Race Team
2010 Cyclocross Team
We just put out the details for our 2010 Team!
Team Roster:
| Athlete | Category | City | Age | Ask A Question |
| Mike Sayers | Elite A's | Sacramento | 38 | Ask Mike |
| Matt McNamara | Elite A's | Sunnyvale | 40 | Ask Coach Matt |
| CA Roster Spot - Interested? | Elite A's' | Bay Area | 33 | |
| CA Roster Spot - Interested? | Elite A's | Bay Area | ||
| CA Roster Spot - Interested? | Elite A | Bay Area | ||
| CO Roster Spot - Interested? | Elite A | Colorado | ||
| CO Roster Spot - Interested? | Elite A | Colorado | ||
| 3 Spots Available - Interested? | Elite Women A | Bay Area | ||
| 2 Spots Available - Interested? | Elite Women A | Colorado | ||
| 5 Spots Available - Interested? | Junior Boy/Girls | Bay Area | ||
| Rich Stone | Master 45A's' | Bay Area | ||
| Bill Strachan | Master 35B's' | Bay Area | ||
| 5 Spots Available - Interested? | Elite / 35+ B's' | Bay Area | ||
| Justin Kromelow | Elite B's' | Bay Area | ||
| Ed Miszkiewicz | Master 45B's' | Bay Area | Yvonne Walbroehl | Women 35A's' | Bay Area |
2010 Team Sponsors

For 2010 we will be riding the 1100 gram CX1 'Cross Rig. To learn more visit the Leopard website.

Ritchey Components are a Nor Cal original. We are proud to ride their WCS line of components including Stems, Bars, Seatposts and Saddles.
![]() Podium |
![]() Disco |
![]() Racing |
||
![]() Big Danger |
Sterling Racing |
![]() Ride Hard! |




Sterling Racing